POST api/TShowTimeEvent
Request Information
URI Parameters
None.
Body Parameters
TShowTimeEvent| Name | Description | Type | Additional information | 
|---|---|---|---|
| Id | integer | None. | |
| StartDate | date | None. | |
| EndDate | date | None. | |
| IsFullDay | boolean | None. | |
| Movie | integer | None. | |
| Room | integer | None. | |
| Description | string | String length: inclusive between 0 and 60 | |
| Price | decimal number | None. | |
| Status | string | Required String length: inclusive between 0 and 30 | |
| AvailableTickets | integer | None. | |
| Title | string | String length: inclusive between 0 and 60 | |
| Color | string | String length: inclusive between 0 and 60 | |
| Reason | string | String length: inclusive between 0 and 30 | |
| EventColor | string | String length: inclusive between 0 and 60 | |
| NumericSeats | boolean | None. | |
| EventDate | string | Required String length: inclusive between 0 and 100 | |
| End | string | Required String length: inclusive between 0 and 20 | |
| Start | string | Required String length: inclusive between 0 and 20 | |
| TRoomSeatEvent | Collection of TRoomSeatEvent | None. | |
| Repeat | string | None. | |
| CostPerService | decimal number | None. | |
| SpecialPrice | integer | None. | |
| IsRelated | boolean | None. | |
| IsSpecial | boolean | None. | |
| Comentario | string | None. | |
| IsFree | boolean | None. | 
Request Formats
application/json
Sample not available.
text/json
Sample not available.
application/xml
Sample not available.
text/xml
Sample not available.
application/x-www-form-urlencoded
Sample not available.
Response Information
Resource Description
TShowTimeEvent| Name | Description | Type | Additional information | 
|---|---|---|---|
| Id | integer | None. | |
| StartDate | date | None. | |
| EndDate | date | None. | |
| IsFullDay | boolean | None. | |
| Movie | integer | None. | |
| Room | integer | None. | |
| Description | string | String length: inclusive between 0 and 60 | |
| Price | decimal number | None. | |
| Status | string | Required String length: inclusive between 0 and 30 | |
| AvailableTickets | integer | None. | |
| Title | string | String length: inclusive between 0 and 60 | |
| Color | string | String length: inclusive between 0 and 60 | |
| Reason | string | String length: inclusive between 0 and 30 | |
| EventColor | string | String length: inclusive between 0 and 60 | |
| NumericSeats | boolean | None. | |
| EventDate | string | Required String length: inclusive between 0 and 100 | |
| End | string | Required String length: inclusive between 0 and 20 | |
| Start | string | Required String length: inclusive between 0 and 20 | |
| TRoomSeatEvent | Collection of TRoomSeatEvent | None. | |
| Repeat | string | None. | |
| CostPerService | decimal number | None. | |
| SpecialPrice | integer | None. | |
| IsRelated | boolean | None. | |
| IsSpecial | boolean | None. | |
| Comentario | string | None. | |
| IsFree | boolean | None. | 
Response Formats
application/json
Sample not available.
text/json
Sample not available.
application/xml
Sample not available.
text/xml
Sample not available.